The Geared Stirrers are specially designed for a broad spectrum of applications requiring low speed & high torque for stirring of viscous fluids & materials. These stirrers are used in routine laboratory work, research and development, QA analysis and sample preparations.
The user has a choice of different types of drive i.e. AC Drive, AC/DC Drive & PMDC with stepless speed regulations for continuous variation of speed as per requirements.
These stirrers have PMDC motors with hollow shafts in output spindle (except RQG-121/D), permitting length adjustment with ability to mix high viscosity liquids such as heavy oils, lubricants & paints. It has uniform speed control with digital RPM indicator which gives speed read outs, valuable for applications where process validation and reproducibility is required.
Specially designed AC geared stirrers for continuous mixing in viscous materials and solvents that change viscosity during mixing. Heavy duty brushless motor produces no spark.
These Geared stirrers have Universal AC / DC motor for routine mixing application in laboratories.
| Technical Specifications | ||||||||||
| Models | Stirring Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | Digital Speed Indicator | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | Ø (mm) | Type | Ø (mm) | Min | Max | Type of Fluid | Max Volume | |||
| PMDC Geared Stirrers | ||||||||||
| RQG-121/D | 250 | 8 | Axial Turbine | 36 | PMDC | 50 | 550 | Light Oil | 5 Ltrs. | ✓ |
| RQG-126/D | 450 | 8 | 4 Cross Blade | 75 | PMDC | 50 | 750 | Paint / Gear Oil | 15 Ltrs. | ✓ |
| RQG-129/D | 550 | 10 | 4 Cross Blade | 100 | PMDC | 50 | 550 | Paint / Gear Oil | 25 Ltrs. | ✓ |
| AC/DC Universal Geared Stirrers | ||||||||||
| RQ-128/D | 310 | 8 | 4 Cross Blade | 90 | AC/DC 1/20 HP | 50 | 150 | Light Oil | 3 Kgs. | ✗ |
| RQ-128B/D | 310 | 8 | 4 Cross Blade | 90 | AC/DC 1/8 HP | 50 | 150 | Light Oil | 7 Kgs. | ✗ |
| RQT-128D/D | 450 | 12 | 4 Cross Blade x 2 | 120 | AC/DC 1/2 HP | 50 | 280 | Light Oil | 20 Kgs. | ✗ |
| AC Geared Stirrers | ||||||||||
| RQG-128A/D | 450 | 8 | 4 Cross Blade | 75 | AC Brushless | 50 | 550 | Water | 10 Ltrs. | ✗ |
| RQ-128C/D | 450 | 10 | 4 Cross Blade | 90 | AC Brushless | 50 | 500 | Paint / Gear Oil | 20 Ltrs. | ✗ |
Supply: 220-240 Volts, 50 Hz, Single Phase