REMI Cooling Incubators are designed for applications in pharmaceutical, microbiology, biotechnology, chemical & research labs. These chambers are used for BOD test culture of bacteria, microorganism, tissue culture, incubation, immunological work & storage of vaccines etc.
Optional
| Technical Specifications | |||||||
| CI-6 Plus | CI-10 Plus | CI-12 Plus | CI-16 Plus | CI-19 Plus | CI-28 Plus | CI-35 Plus | |
|---|---|---|---|---|---|---|---|
| Internal Volume (Litres) | 200 | 280 | 370 | 450 | 540 | 800 | 1000 |
| Number of trays | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
| Internal Dimensions W x D x H (mm) | 660 x 655 x 450 | 660 x 655 x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 | 800 x 800 x 1250 | 800 x 800 x 1580 |
| External Dimensions W x D x H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1820 | 960 x 1370 x 1950 | 960 x 1370 x 270 |
| Temperature Range & Accuracy | 5°C to 60°C, ± 0.5°C | ||||||
| Temperature control | Microprocessor with PT-100 sensor | ||||||
| Display | 1" 7 Segment, Big Size LED | ||||||
| Power Failure Alarm | Visual Alarm | ||||||
| Door Open Alarm | Audio Visual Alarm in case door open for over one minute | ||||||
| Temperature Variation Alarm | Set Temperature ± 2°C, Audio Visual Alarm | ||||||
| Illumination | 8 Watts Fluorescent Tube | ||||||
| Internal Body Material | Stainless Steel – 304 grade (Standard Models), Stainless Steel – 316 grade (GMP Models) | ||||||
| External Body Material | Powder Coated CRCA Steel (Standard Models), Stainless Steel – 304 grade (GMP Models) | ||||||
| Insulation | 70 mm minimum for Body & 80 mm for Door, CFC free polyurethane foam | ||||||
| Noise Level | Less Than 65 db(A) | ||||||
| Recommended Voltage Stabilizer | VS-02 | VS-02 | VS-02 | VS-03 | VS-03 | VS-06 | VS-06 |
| Supply: 220-240 Volts, 50 Hz Single Phase | |||||||
Cooling Incubators find application in Pharmaceuticals, Biotechnology and Research institutions for storage and incubation studies. They are mainly used for B.O.D test, storage of sensitive culture of bacteria microorganism and plant life, serum incubation studies and Immunological work etc.
These Chambers are constructed of double walls; the exterior is made of sheet steel while the inner chamber is made of stainless steel.
| Technical Data | |||
| CI-3S | CI-6S | CI-10S | |
|---|---|---|---|
| Internal Volume | 85 LTRS | 170 LTRS | 285 LTRS |
| No. of shelves | 2 | 2 | 3 |
| Temperature Range | 5°C to 60°C, ± 0.5°C | ||
| Temperature control | Digital | ||
| Int. Dimension W x D x H (mm) | 420 x 380 x 560 | 500 x 410 x 840 | 580 x 490 x 990 |
| Ext. Dimension W x D x H (mm) | 540 x 590 x 1050 | 620 x 670 x 1380 | 700 x 750 x 1530 |
| Inner Chamber Material | Stainless Steel 304 (AISI Grade, Non Corrosive, Non Magnetic) | ||
| Outer Body Material | Powder coated CRCA steel | ||
| Recommended Voltage Stabilizer | VS-01 | VS-02 | VS-02 |
| Supply: 220-240 Volts, 50 Hz Single Phase | |||